Extra Questions for Module 8
Optical Cross and Flat Transposition
Each worksheet is different, because each one was originally written by a different person.  Use the directions at the beginning of each worksheet for that worksheet.
Each of these worksheets contains the same 12 prescriptions.  Lens 1 on each worksheet is the same;  lens 2 on each sheet is the same, etc.

Optical Cross
Put the following Rx's on the optical cross:
It does not matter how you draw the sides of the optical cross, or where you put the numbers.  It only matters that the power/axis combinations are paired together correctly.
 
 
1.  +3.50
2.  -1.00 -1.00 x 180
3.  +0.50 -2.00 x 030
4.  -1.00 +1.00 x 080
5.  -1.00 +3.00 x110
6.  +8.75 -2.25 x005
7.  -16.75 -2.00 x179
8.  -16.75 +2.00 x005
9.  -0.75 +1.00 x092
10.  -1.62 +1.75 x115
11.  +0.25 -0.50 x135
12.  pl -0.50 x058


Optical Cross
Determine the following Rx's in minus cylinder form.
 
 
1.  +3.50 
2.    -1.00 -1.00 x180 
3.  +0.50 -2.00 x030 
4.  pl -1.00 x170 
5.  +2.00 -3.00 x020 
6.  +8.75 -2.25 x005 
7.    -16.75 -2.00 x179 
8.  -14.75 -2.00 -095 
9.  +0.25 -1.00 x002 
10.  +0.12 -1.75 x025 
11.  +0.25 -0.50 x135 
12.  pl -0.50 x058 


Optical Cross

Determine the following Rx's in plus cylinder form.
 
 
1.  +3.50 
2.  -2.00 +1.00 x090 
3.  -1.50 +2.00 x120 
4.  -1.00 +1.00 x080 
5.  -1.00 +3.00 x110 
6.  +6.50 +2.25 x095 
7. -18.75 +2.00 x089 
8.  -16.75 +2.00 x005 
9.  -0.75 +1.00 X092 
10.  -1.62 +1.75 x115 
11.  -0.25 +0.50 x045 
12.  -0.50 +0.50 x148 


Flat Transposition

Flat transpose the following Rs's:
 
 
1.  +3.50

2.  -1.00 -1.00 x180 

3.  +0.50 -2.00 x030

4.  -1.00 +1.00 x080

5.  -1.00 +3.00 x110

6.  +8.75 -2.25 x005

7.  -16.75 -2.00 x179

8.  -16.75 +2.00 x005 

9.  -0.75 +1.00 x092

10.  -1.62 +1.75 x115

11.  +0.25 -0.50 x135 

12.  pl -0.50 x058

13.  -4.25

14.  pl +3.75 x053

15.  +0.25 -0.50 x145

16.  +0.25 -0.25 x135

17.  +22.50 -3.50 x058

18.  -0.25 -0.50 x033

19.  +1.00 -2.00 x090

1.  +3.50

2.  -2.00 +1.00 x090

3.  -1.50 +2.00 x120

4.  pl -1.00 x170

5.  +2.00 -3.00 x020

6.  +6.50 +2.25 x095

7.  -18.75 +2.00 x 089

8.  -14.75 -2.00 x095

9.  +0.25 -1.00 x002

10.  +0.12 -1.75 x025

11.  -0.25 +0.50 x045

12.  -0.50 +0.50 x148

13.  -4.25

14.  +3.75 -3.75 x 143

15.  -0.25 +0.50 x055

16.  pl +0.25 x045

17.  +19.00 +3.50 x148

18.  -0.75 +0.50 x123

19.  -1.00 +2.00 x180


 


 Press the BACK button at the top left of the screen to return to the assignment page.